2024 Top 10/5 Standings -
Juniors and adult are not seperated in the following lists and only the top 10 are listed (more than 10 are listed if there is a tie on the dogs in the #10 position).
Conformation - Points are current of all shows through 9/30/2024
Toy Australian Shepherd
1 | Front and Center of Enloe Ranch |
2 | Hoss Cartwright of Enloe Ranch |
3 | A2A'S WHAT YOU TALKN BOUT SWEETHEART |
4 | The Executor of Enloe Ranch |
5 | flyn-m Place Your Bets On Me Sweetheart |
6 | Dreams of Enloe Ranch |
7 | Winning Colors of Enloe Ranch |
8 | Indigo Illusion of Enloe Ranch |
9 | Double M’s Ripple Creek |
9 | Hit Me Like A Hurricane of Enloe Ranch |
11 | Plum Creek's Lil Nyla Bringing it Full Circle |
Miniature Australian Shepherd
1 | Double M’s Big Sexy |
2 | Cross L's Cruz Silently Into A2A |
2 | KO A2A What A Victory burn'n bridges |
4 | HK'S ZIGZAG MAN BRAYKEN HEARTS |
5 | SPK Cookies and Cream |
6 | Shady D Don’t Take my Man |
7 | KELDREW RANCH'S ZOOMI'S LIL CHASKE |
8 | Double M's Heart Like a Truck @ Enchanted |
9 | A2a's Why Don't you twist this |
10 | Rockin P-K's I Need a Lil Ginger in the Mix |
Standard Australian Shepherd
1 | Riverlook Here We Go Again |
2 | Triplewinds when i got what i got |
3 | SPK A Deadly Desire |
4 | Keldrew Ranch Hell Bent @ Tin Roof |
5 | Bridges BlueMoonAussies Cowboy's Legacy Lil Bronco @ 3 Crosses |
6 | Carousel’s Texas Shotgun Clyde @Candy’s Aussies |
7 | Indigo River's Disturbin' The Peace |
8 | Tin Roof’s This Is The Way |
9 | Rustic River's Arrow Double Timing @ Irons Aussies |
10 | SPK PRETTY BUT TOXIC |
10 | NE3D Climbing To the Top @ Rustic River |
Australian Cattle Dog
1 | JMS Cool N Classy |
2 | DSR ALL THE PRETTY GIRLS WALK LIKE THIS |
Miniature Australian Cattle Dog
1 | 4E CopyCat Try To Cop My Glamour |
2 | 4E Mister Darby |
3 | 4E I Thought I Told Ya, I’m A Star |
4 | 4E You Know My Bank Roll Gotta Lot of Zeros |
5 | 4E Change My @ Name To Astro Girl |
6 | 4E I'm Going Down in a Blaze of Glory @ Rockin W |
6 | JMS Judge Roy Bean |
8 | 4E Delta Dawn her Daddy still calls her Baby @ Rockin W |
9 | 4E Big Bank, Lil Tank |
10 | JMS Jenga |
Pembroke Welsh Corgi
1 | STONE-LEADY JUST A BUNCH OF HOCUS POCUS |
2 | A2a one Eyed bandit |
3 | Rustic Spur's The Stars Have Aligned |
4 | A2a Masyn’s 24kt Gold Trinket |
4 | Remember Boys, No Points for Second Place @ Rockin W |
6 | Stone-Leady Rumor Has It |
7 | Candy’s Be My Buddy Tonight |
8 | Arrow h She's Sunny Side Up |
9 | Candy’s Packing For The Party (Wild Girl) |
10 | Candy’s Hand Full Of Skittles |
Border Collie
1 | Prairie Fire's Sun Don't Mess With Beth @ Irons Aussies |
Standard Collie
1 | Lott’s Snickerdoodle Pop Destri |
2 | Lott’s Honor Blue Mountain Babe |
3 | Parker’s Polar Bear |
Scottish Collie
1 | Rustic River Masyn’s Narly black Mustang |
2 | Planet K9 Blue Lace At Rustic River |
German Shepherd Dog
1 | Rizz von der Traumwolfen |
2 | Vista von der Traumwolfen |
3 | Dragonvon Haus Hudak |
Veteran
1 | Oregon Trail’s WildCaptain Call |
2 | Fullerton Kelly's Heiress |
3 | SMA'S Prince of the Red Sea |
4 | Timberlines hez bad to the bone |
5 | JUSTA MY LITTLE MARLEY FROM DOWNUNDER OF SO CAL DEL MAR |
6 | Best Little Red Hot and Blue |
7 | Hughes Toy Blue Persuasion |
8 | Best Little Queen of the Misfits |
9 | Hughes Toys Foxy Roxy |
Altered
1 | 4E Turbo Diesel |
2 | Down Home Little Red River |
3 | Goose "I feel the need for speed" @ Rockin W |
4 | Brayken The Speed Limit In My Sweetheart's Tesla |
5 | JMS Justa Little T Rex |
6 | HERZOG VON HAUS DER VEENER SCHNITZEL |
6 | A2A’s I Wanna Be Your Sugar Daddy |
8 | Marlowin's Our Lil Maverick |
9 | Schnepp's Lil Whistlin Dixie |
10 | Our Lil Dark Knight jesse |
Rally
1 | Shady D I don't Give A Whitt |
2 | SMA'S Prince of the red sea |
3 | ENLOE'S COWBOY CASANOVA @ SHOOTING STARS |
3 | timberlines hez bad to the bone |
5 | Shady D Don’t Take My Man |
6 | Schnepp's Lil Lakota |
7 | Ripple Creek's You Are My Sunshine @ Shooting Stars |
8 | Shooting Stars Wish Come True |
9 | Plum Creek Flying Flynn |
9 | Longs Tucker Pistachio |
11 | SHOOTING STARS HEY GOODLOOKIN |
11 | 3L ROX THE TIMBERLINE @ PLUM CREEK |
Agility
1 | Plum Creek Flying Flynn |
2 | PLUM CREEK SOARING ANGEL |
3 | PARSONS PRETTY ROSE @ PLUM CREEK |
4 | 3L ROX THE TIMBERLINE @ PLUM CREEK |
5 | LONG'S RED RUBY @ PLUM CREEK |
6 | JOHNDTONS SIR ARCHIBALL WIT WICKY |
7 | SMA'S Prince of the Red Sea |
8 | Long’s Tucker pistachio |
9 | Fairchild"s Loch Ness Monster |
9 | Spirited Dreams Hope Diamond in Rustic Lace |
11 | Timberlines Hez Bad to the Bone |
11 | Lott’s Snickerdoodle Pop Destri |
Scentwork
1 | Ole Well Add a Lil Sass |
2 | Our Lil Princess Shelby Blue |
3 | Our Lil Change of Pace Ole Well |
4 | Taylor Made Tuff as a Pine Knot |
5 | Shady D I Don't Give A Whitt |
6 | Schnepp's Lil Sweetheart Larel |
7 | BrayKen The Speed Limit In My Sweetheart's Tesla |
8 | Schnepp's Lil Lakota |
9 | Drake's Maddie Sue Wigglebutt |
10 | JOHNSTONS SIR ARCHIBALL WIT WICKY |
10 | Drake's Bristol Rae Barksalot |