Juniors and adult are not seperated in the following lists and only the top 10 are listed (more than 10 are listed if there is a tie on the dogs in the #10 position).
Conformation - Points are current of all shows through 08/20/23.
Toy Australian Shepherd
1 | Double M’s Top Gun @ Ripple Creek |
2 | Oregon Trail's WildCaptain Call at A2A |
3 | A2A's Final Call for Bulleit Boubon on the Rocks |
4 | Shady D Playing a Sweet Lil Tune |
5 | A2A's Ya Yankin' on My Heart Strings |
6 | A2A's Let's Giv'em Something 2 Talk About |
7 | Herddogies Lil Wind Talker |
8 | Cross L's Amarillo By Morning |
9 | SMA'S Nature Does Nothing Uselessly |
10 | Rstars Lil Rumor About Another |
Miniature Australian Shepehrd
1 | KM’s Hell Bent For Leather @ Ripple Creek |
2 | Our Lil Signature Trademark |
3 | Shady D I don't Give a Whitt |
3 | Cross L's Cruz Silently Into A2A |
5 | Double M’s Sam I Am The Man |
6 | Double M’s Tic Ta La Roo |
7 | SMA's Faith, Hope and Love in Perfect Harmony |
8 | GleimingStars Ebony Lace |
9 | SMA’S Prince of the Red Sea |
10 | KELDREW RANCH'S HOT PEPPER |
Standard Australian Shepherd
1 | CAROUSEL'S TEXAS SHOTGUN CLYDE @ CANDY'S AUSSIES |
2 | Triplewinds When I Got What I Got |
3 | Rustic River's Arrow Double Timing @ Irons Aussies |
3 | SPK Lil Poison Ivy |
5 | KJS ROCKIN AUSSIES AUGUSTUS |
6 | SPK How The Pieces Fall |
6 | SPK A Deadly Desire |
8 | SPK Ad Astra |
9 | 3 Crosses Pony me to Cheyenne @ Tin Roof |
9 | Brushy Creeks Maverick " Talk to me Goose" @ Rockin W |
11 | Salty Beach |
Miniature Australian Cattle Dog
1 | 4E Mister Darby |
2 | 4E We Show Stoppin’ |
3 | 4E Penny " I'm to Dangerous for You " @ Rockin W |
4 | 4E Big Bank, Lil Tank |
5 | 4E COUNTRY AS A CRICKET |
6 | JMS Top Notch Cowboy |
7 | 4E Change My @ Name To Astro Girl |
7 | 4E She's a beast, I call her Karma |
9 | 4E Pistol’s By My Side |
10 | JMS Justa Little T Rex |
Australian Cattle Dog
1 | JMS Honeysuckle Rose |
2 | LAZY ACRES MOON OF MY LIFE |
3 | Triple M Itza Rhinestone Cowgirl |
4 | LAZY ACRES BLUE RAZZMATAZZ |
5 | JMS Judge Roy Bean |
Border Collie
1 | Prairie Fire's Sun Don't Mess With Beth @ Irons |
2 | Rusher Creek is Headed to the Chapel |
Cardigan Welsh Corgi
1 | Slam Dunk’N @A2A |
2 | Tropical Tiki Bar @ A2A |
3 | RUSHER CREEK IS RUNNING CARTEL |
4 | Rusher Creeks Redemption Story |
Pembroke Welsh Corgi
1 | Stone-Leady Just A Bunch Of Hocus Pocus |
2 | Magic Yo-Yo |
3 | TS Farm's Zip'N It Up @ A2A |
4 | Clear Creek's Shines Like A Diamond @ A2A |
5 | HOLD MY BEER N WATCH THIS "CUTTER" @ ENCHANTED |
6 | JUST A DASH OF COUNTRY |
7 | TwistedH Turnin Butter @ RusherCreek |
8 | CANDY'S PISTOL PACKING PETE |
8 | Stone-Leady A Wee Bit Spicy |
10 | PICK YOUR POISON |
German Shepherd Dog
1 | Moshu Meko |
2 | TEAM PRADA VON HAUS DER SICHEREIT |
3 | Lenkbar Amadeus Burg |
Standard Collie
1 | Gravitas Akatsuki Grahm Delaquis |
Veteran
1 | Rimfire Walker @ Arbuckle's LGA |
2 | 3M Pistol Pete |
3 | Our Lil Fuzzy Buddies Number One Ryker |
4 | TIMBERLINE'S HEZ BAD TO THE BONE |
5 | Best Little Red Hot and Blue |
5 | Remington M1903A1 Sniper |
7 | Hughes Toys Foxy Roxy |
Altered
1 | Prairie Fire Jimmy's Got Your 6 @ Irons |
2 | Schnepp's Lil Nutmeg |
3 | 4E Turbo Diesel |
4 | HERZOG VON HAUS DER VEENER SCHNITZEL |
5 | Oregon Trail's High Desert Mesa |
6 | Schnepp's Lil Lakota |
7 | Goose "I feel the need for speed" @ Rockin W |
8 | Double M’s Livin’ on Hopes and Dreams @BE |
9 | JMS Little Big Man |
10 | Mason Meko |
Rally - Points are current of all shows through 08/20/23.
1 | Shady D I don't Give A Whitt |
2 | Drake's Brodie McTavish Barksalot |
3 | Our Lil Gal Reaching for the Stars |
4 | Drake's Maddie Sue Wigglebutt |
5 | Ole Well Add a Lil Sass |
6 | Brushy Creeks Maverick "Talk to Me Goose" @ Rockin' W |
7 | SMA’S Prince of The Red Sea |
8 | Lena Meko |
8 | Plum Creek Flying Flynn |
8 | 3L ROX THE TIMBERLINE @ PLUM CREEK |
11 | J Bar T Southern Magnolia of SSH |
11 | Mason Meko |
Agility - Points are current of all shows through 08/20/23.
1 | Plum Creek Flying Flynn |
2 | 3M Pistol Pete |
3 | PLUM CREEK SOARING ANGEL |
4 | Fugate's Sharp Shooter Irons Benelli |
5 | Remington M1903A1 Sniper |
6 | PARSONS PRETTY ROSE @ PLUM CREEK |
7 | Cross Bar Darcy at Plum Creek |
8 | 3L ROX THE TIMBERLINE @ PLUM CREEK |
9 | Shady D I don't Give a Whitt |
10 | Midwest Little Irons Derringer |
Scentwork - Points are current of all shows through 08/20/23.
1 | Our Lil Princess Shelby Blue |
2 | Our Lil Change of Pace Ole Well |
3 | Schnepp's Lil Lakota |
4 | Drake's Maddie Sue Wigglebutt |
5 | Drake's Brodie McTavish Barksalot |
6 | Vinny |
7 | Taylor Made Tuff as a Pine Knot |
8 | Ezekiel Steel In The Bluegrass |
9 | Schnepp's Lil Sweetheart Larel |
10 | Schnepp's Lil Nutmeg |